Disclosure
Mandatory Public Disclosure
A - GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | PACIFIC PUBLIC SCHOOL |
| 2 | UDISE CODE | 09584103024 |
| 3 | COMPLETE ADDRESS WITH PIN CODE | JAMUNIYA GULAHRIYA BAZAR- GORAKHPUR Uttar Pradesh, India , pincode-273013 |
| 4 | PRINCIPAL NAME & QUALIFICATION | Mr. ADITYA KUMAR YADAV (M.A., B.ED) |
| 5 | ADMINISTRATIVE EXPERIENCE | FOUR YEAR |
| 6 | TEACHING EXPERIENCE | 15 YEARS |
| 7 | PRINCIPAL MOBILE NO. | 6392103199 |
| 8 | MANAGER NAME | Mr. PRASHANT KUMAR SINGH |
| 9 | MANAGER MOBILE NO. | 7991471080 |
| 10 | SCHOOL EMAIL ID | spacificpublicschool@gmail.com |
| 11 | SCHOOL CONTACT DETAILS | 9451960467 |
| 12 | SCHOOL WEBSITE | ppsj.ppschool.org.in |
| 13 | DISCLOSURE LINK | http://ppsj.ppschool.org.in/disclosure.php |
B - DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENT AND INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFLIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANYREGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click For Show |
| 3 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | Click For Show |
| 5 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click For Show |
| 6 | COPIES OF LAND PAPER | |
| 7 | COPIES OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click For Show |
| 8 | COPIES OF THE DEO CERTIFICATE SUBMITED BY THE SCHOOL AFFLIATION/UPGRADATION/EXTENSION OF AFFLIATION OR SELF CERTIFICATION BY SCHOOL | |
| 9 | COPIES OF VALID WATER HELTH AND SANITATION CERTIFICATES | Click For Show |
| 10 | FEES STRUCTURE OF THE SCHOOL | Click For Show |
| 11 | ANNUAL ACADEMIC CALANDER | Click For Show |
| 12 | SCHOOL MANAGMENT COMMITTEE | Click For Show |
| 13 | LIST OF PARRENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click For Show |
| 14 | SELF CERTIFICATION-PROFORMA | Click For Show |
C - STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mr. ADITYA KUMAR YADAV |
| 2 | TOTAL NUMBERS OF TEACHER | 18 |
D - SCHOOL
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 2 | NO. & SIZE OF THE CLASS ROOM (IN SQFTMTR) | 20 ( 48 sq.mtrs.) |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF THE GIRLS TOILETS | 9 |
| 6 | NO. OF THE BOYS TOILETS | 9 |
